Les acercamos los podios resultantes de la 3° fecha de la Copa del Oeste disputada en la ciudad de 9 de Julio, Complejo Los Sauces.
ENDURO CROSS
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 16 | Nuñez Fabian | Enduro Cross | 40 | 0 | 20 | 20 |
2 | 14. | Passerini Daniel | Enduro Cross | 34 | 6 | 17 | 17 |
3 | 11 | Cantu Nicolas | Enduro Cross | 30 | 10 | 15 | 15 |
4 | 18 | Sanchez Andres | Enduro Cross | 26 | 14 | 13 | 13 |
5 | 32 | Guzzo Marcelo | Enduro Cross | 21 | 19 | 10 | 11 |
6 | 61 | Fazio Marcelo | Enduro Cross | 21 | 19 | 11 | 10 |
7 | 5 | Oldenburger Fermin | Enduro Cross | 17 | 23 | 9 | 8 |
8 | 47 | Reimundo Juan Maria | Enduro Cross | 15 | 25 | 8 | 7 |
9 | 23 | Cortes Paulo | Enduro Cross | 14 | 26 | 5 | 9 |
10 | 8 | Martinez Ignacio | Enduro Cross | 13 | 27 | 7 | 6 |
11 | 9 | Inda Luis | Enduro Cross | 6 | 34 | 6 | — |
85c.c.
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 243 | Torrado Manuel | 85 C.C. | 37 | 0 | 20 | 17 |
2 | 7 | Garcia Samuel Duhan | 85 C.C. | 32 | 5 | 17 | 15 |
3 | 151 | Gomez Joaquin | 85 C.C. | 20 | 17 | — | 20 |
PROMO OPEN
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 10. | Lutz Segundo | PROMO OPEN | 40 | 0 | 20 | 20 |
2 | 299 | Patti Santiago | PROMO OPEN | 32 | 8 | 15 | 17 |
3 | 41 | Sterponi Luis | PROMO OPEN | 30 | 10 | 17 | 13 |
4 | 15. | Modini Alejandro | PROMO OPEN | 28 | 12 | 13 | 15 |
5 | 99 | Segovia Carlos | PROMO OPEN | 20 | 20 | 9 | 11 |
6 | 70 | Gianpietro Mateo | PROMO OPEN | 20 | 20 | 10 | 10 |
7 | 400 | Perez Marcos | PROMO OPEN | 17 | 23 | 11 | 6 |
8 | 29 | Fuhr Nicolas | PROMO OPEN | 15 | 25 | 8 | 7 |
9 | 20 | Palomeque Jorge | PROMO OPEN | 12 | 28 | 4 | 8 |
10 | 7 | Marcobich Braian | PROMO OPEN | 11 | 29 | 7 | 4 |
11 | 100 | Andes Emiliano | PROMO OPEN | 9 | 31 | 0 | 9 |
12 | 537 | Poveda Pedro | PROMO OPEN | 7 | 33 | 2 | 5 |
13 | 18 | Margasin Patricio | PROMO OPEN | 7 | 33 | 6 | 1 |
14 | 170 | Busso Liz | PROMO OPEN | 6 | 34 | 5 | 1 |
15 | 11 | Erbetti Juan I. | PROMO OPEN | 5 | 35 | 3 | 2 |
16 | 811 | Peyre Martin | PROMO OPEN | 4 | 36 | 1 | 3 |
17 | 151 | Gomez Joaquin | PROMO OPEN | 2 | 38 | 1 | 1 |
18 | 12 | Inchaupe Pablo | PROMO OPEN | 2 | 38 | 1 | 1 |
NT | 131 | Pereyra Agustin | PROMO OPEN | 0 | 40 | 0 | — |
MASTER B
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 196 | Guazzaroni Sergio | MASTER B | 40 | 0 | 20 | 20 |
2 | 5 | Ochoa Jorge | MASTER B | 34 | 6 | 17 | 17 |
3 | 2 | Muldon Cristian | MASTER B | 30 | 10 | 15 | 15 |
4 | 54 | Hugo Daniel Vicente | MASTER B | 24 | 16 | 11 | 13 |
5 | 43 | Ramirez Fabricio | MASTER B | 21 | 19 | 10 | 11 |
6 | 107 | Mateo Mariano | MASTER B | 21 | 19 | 13 | 8 |
7 | 15 | Saragüetta Ricardo | MASTER B | 19 | 21 | 9 | 10 |
8 | 117 | Zambellini Gabriel | MASTER B | 17 | 23 | 8 | 9 |
9 | 10 | Andes Fabian | MASTER B | 14 | 26 | 7 | 7 |
10 | 27. | Calvet Julio | MASTER B | 6 | 34 | 6 | — |
PRINCIPIANTES
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M2 | M2 |
---|---|---|---|---|---|---|---|
1 | 32. | Distefano Alejandro | PRINCIPIANTES | 33 | 0 | 13 | 20 |
2 | 77 | Greco Guillermo | PRINCIPIANTES | 32 | 1 | 15 | 17 |
3 | 95 | Behrens Cesar | PRINCIPIANTES | 30 | 3 | 17 | 13 |
4 | 445 | Cairatti Federico | PRINCIPIANTES | 29 | 4 | 20 | 9 |
5 | 13 | Strack Ezequiel | PRINCIPIANTES | 20 | 13 | 10 | 10 |
6 | 14 | Besagonill Agustin | PRINCIPIANTES | 19 | 14 | 4 | 15 |
7 | 24 | Riesco Gabriel | PRINCIPIANTES | 18 | 15 | 7 | 11 |
8 | 131 | Pereyra Agustin | PRINCIPIANTES | 17 | 16 | 11 | 6 |
9 | 5. | Tardiec Ignacio | PRINCIPIANTES | 15 | 18 | 8 | 7 |
10 | 6 | Becerra Agustin | PRINCIPIANTES | 14 | 19 | 9 | 5 |
11 | 12 | Dallochio Cesar | PRINCIPIANTES | 13 | 20 | 5 | 8 |
12 | 692 | Marino Franco | PRINCIPIANTES | 10 | 23 | 6 | 4 |
13 | 79 | Alomar Emanuel | PRINCIPIANTES | 5 | 28 | 2 | 3 |
14 | 16 | Nuñez Fabian | PRINCIPIANTES | 3 | 30 | 3 | — |
JUNIOR
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 711 | Soto Juan | JUNIOR | 34 | 0 | 17 | 17 |
2 | 113 | Ortiz Mario | JUNIOR | 33 | 1 | 13 | 20 |
3 | 108 | Mosca Francisco | JUNIOR | 31 | 3 | 20 | 11 |
4 | 76 | Zanco Sebastian | JUNIOR | 25 | 9 | 15 | 10 |
5 | 299 | Patti Santiago | JUNIOR | 23 | 11 | 8 | 15 |
6 | 10. | Lutz Segundo | JUNIOR | 22 | 12 | 9 | 13 |
7 | 27 | Rivara Fernando | JUNIOR | 20 | 14 | 11 | 9 |
8 | 13 | Zanco Matias | JUNIOR | 18 | 16 | 10 | 8 |
9 | 53 | Perona Juan | JUNIOR | 14 | 20 | 7 | 7 |
10 | 4 | Franco Gomez | JUNIOR | 12 | 22 | 6 | 6 |
NT | 41 | Sterponi Luis | JUNIOR | 0 | 34 | 0 | — |
MASTER PRO
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 70 | Fernandez Rodrigo | MASTER PRO | 35 | 0 | 15 | 20 |
2 | 29 | Yoffee Javier | MASTER PRO | 34 | 1 | 17 | 17 |
3 | 20 | Schnurr Matias | MASTER PRO | 31 | 4 | 20 | 11 |
4 | 47 | Faustino Fabian | MASTER PRO | 28 | 7 | 13 | 15 |
5 | 934-7 | Gonzalez Guillermo | MASTER PRO | 24 | 11 | 11 | 13 |
6 | 27 | Rivara Fernando | MASTER PRO | 20 | 15 | 10 | 10 |
7 | 134 | Gentili Dardo | MASTER PRO | 18 | 17 | 9 | 9 |
MX1 SENIOR
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 114 | Sanchez Sebastian | MX1 | 40 | 0 | 20 | 20 |
2 | 8 | Villan Demian | MX1 | 34 | 6 | 17 | 17 |
3 | 38 | Giunchi Rodrigo | MX1 | 30 | 10 | 15 | 15 |
4 | 410 | Selles Brian | MX1 | 26 | 14 | 13 | 13 |
5 | 16 | Caceres Maximo | MX1 | 22 | 18 | 11 | 11 |
6 | 711. | Dutto Pablo | MX1 | 20 | 20 | 10 | 10 |
7 | 151 | Andes Luciano | MX1 | 18 | 22 | 9 | 9 |
8 | 17 | Carabajal Martin | MX1 | 8 | 32 | 0 | 8 |
9 | 70 | Fernandez Rodrigo | MX1 | 7 | 33 | 0 | 7 |
MX2
Pos. | N° | Nombre | Clase | Total puntos | Dif. resp. 1° | M1 | M2 |
---|---|---|---|---|---|---|---|
1 | 711 | Soto Juan | MX2 | 40 | 0 | 20 | 20 |
2 | 134 | Gentili Dardo | MX2 | 34 | 6 | 17 | 17 |